Chicago Flight Status (KPWK) - Live Arrivals & Departures

Friday, 10 July 2026

Get real-time Chicago flight status below—arrivals and departures at (KPWK) updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Chicago with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in the Midwest, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (O’Hare is one of the busiest airports in the world; Midway provides convenient access just 10 miles from downtown Chicago.)


Arrivals

Flight Aircraft From Departure Arrival
N3103V C150 Chicago Exec(KPWK) 17:45 CDT 18:02 CDT
N9908V C172 Chicago Exec(KPWK) 17:25 CDT 18:01 CDT
N302TD SR22 Chicago Exec(KPWK) 17:44 CDT 17:59 CDT
NWF758 C680 Nantucket Meml(KACK) 16:17 EDT 17:43 CDT
N3103V C150 Chicago Exec(KPWK) 17:36 CDT 17:41 CDT
CAP1150 C182 Kenosha Rgnl(KENW) 16:40 CDT 17:38 CDT
N226SR SR22 James M Cox Dayton Intl(KDAY) 16:58 EDT 17:34 CDT
N3103V C150 Chicago Exec(KPWK) 17:20 CDT 17:26 CDT
TCN577 C750 Chicago Exec(KPWK) 17:13 CDT 17:17 CDT
N7709F C150 Campbell(C81) 16:53 CDT 17:09 CDT
N9908V C172 Lake in the Hills(3CK) 16:44 CDT 17:00 CDT
LXJ333 E55P Salt Lake City Intl(KSLC) 13:15 MDT 16:56 CDT
N9484H C172 Campbell(C81) 16:31 CDT 16:53 CDT
N6001G C150 Chicago Exec(KPWK) 15:50 CDT 16:51 CDT
N61064 C150 Chicago Exec(KPWK) 15:07 CDT 16:42 CDT

Departures

Flight Aircraft To Departure Arrival
LXJ333 E55P Chicago Midway Intl(KMDW) 05:55p CDT 06:04p CDT
CTF52 PC24 Phoenix Sky Harbor Intl(KPHX) 05:48p CDT 04:04p MST
N3103V C150 Chicago Exec(KPWK) 05:45p CDT 06:02p CDT
N302TD SR22 Chicago Exec(KPWK) 05:44p CDT 05:59p CDT
N21KT SR22 () 05:40p CDT 11:04p UTC
N3103V C150 Chicago Exec(KPWK) 05:36p CDT 05:41p CDT
N8790P PA24 () 05:33p CDT 11:04p UTC
N191BF BE33 () 05:31p CDT 11:04p UTC
N4659G C172 () 05:29p CDT 11:04p UTC
N549WS P32R Antrim County(KACB) 05:26p CDT 07:04p EDT
N9908V C172 Chicago Exec(KPWK) 05:25p CDT 06:01p CDT
N3103V C150 Chicago Exec(KPWK) 05:20p CDT 05:26p CDT
EJA851 C700 Kissimmee Gateway(KISM) 05:19p CDT 07:04p EDT
N4973F C172 () 05:14p CDT 11:04p UTC
TCN577 C750 Chicago Exec(KPWK) 05:13p CDT 05:17p CDT

En Route/Scheduled to KPWK

Flight Aircraft From Departure Arrival
N715MN C56X Wheeler Downtown(KMKC) 04:58p CDT 06:04p CDT
N6113F C182 Bowman Fld(KLOU) 04:32p EDT 06:04p CDT
SKQ22 PC12 Ohio State University(KOSU) 06:00p EDT 06:04p CDT
C-FAKK C182 Joliet Rgnl(KJOT) 06:00p CDT 06:04p CDT
N516CR SR22 Univ of IL - Willard(KCMI) 05:28p CDT 06:04p CDT
EJA130 GL5T Bozeman Yellowstone Intl(KBZN) 03:21p MDT 06:04p CDT
JRE743 C25B Teterboro(KTEB) 07:00p EDT 06:04p CDT
EJA741 CL35 Ogden-Hinckley(KOGD) 05:04p MDT 06:04p CDT
CNS513 PC12 Charlevoix Muni(KCVX) 07:04p EDT 06:04p CDT
EJA401 E55P Flying Cloud(KFCM) 06:04p CDT 06:04p CDT
SKQ45 PC12 Ohio State University(KOSU) 07:04p EDT 06:04p CDT
N221DE PC12 Gerald R Ford Intl(KGRR) 07:04p EDT 06:04p CDT
EJA587 C56X Tulsa Riverside(KRVS) 06:04p CDT 06:04p CDT
LXJ432 E545 Aspen-Pitkin County(KASE) 05:04p MDT 06:04p CDT
EJM377 C680 Chicago Midway Intl(KMDW) 06:04p CDT 06:04p CDT

Scheduled Departures

Flight Aircraft To Departure Arrival
EJA808 C700 Opa-locka Executive(KOPF) 06:04p CDT 07:04p EDT
N715MN C56X Wheeler Downtown(KMKC) 06:04p CDT 06:04p CDT
LXJ340 E545 Washington Dulles Intl(KIAD) 06:04p CDT 07:04p EDT
SKQ22 PC12 Ohio State University(KOSU) 06:04p CDT 07:04p EDT
SKQ45 PC12 Ohio State University(KOSU) 06:04p CDT 07:04p EDT
N221DE PC12 Pierre Rgnl(KPIR) 06:04p CDT 06:04p CDT
JRE743 C25B Idaho Falls Rgnl(KIDA) 06:04p CDT 05:04p MDT
WUP949 CL30 Tulsa Intl(KTUL) 06:04p CDT 06:04p CDT
LXJ512 CL35 Chicago O'Hare Intl(KORD) 06:04p CDT 06:04p CDT
N78HF BE33 Door County Cherryland(KSUE) 06:04p CDT 06:04p CDT
EJA401 E55P Dane Co Rgnl(KMSN) 06:04p CDT 06:04p CDT
EJA503 C68A Page Fld(KFMY) 06:04p CDT 07:04p EDT
EJA741 CL30 Chicago Midway Intl(KMDW) 06:04p CDT 06:04p CDT
EJM377 C680 Kansas City Intl(KMCI) 06:04p CDT 06:04p CDT
N79CA C525 Philadelphia Intl(KPHL) 06:04p CDT 07:04p EDT

How to Use This Live Flight Status

  • Search by flight number in the box above.
  • Compare scheduled vs. estimated times to check for weather or ATC delays.
  • View real-time updates for arrivals and departures as they happen.

Chicago Airport Essentials (ORD & MDW)

O’Hare International Airport (ORD) — located about 17 miles northwest of downtown, O’Hare is one of the busiest airports globally and a major hub for United Airlines and American Airlines.

Address (ORD): 10000 W Balmoral Ave, Chicago, IL 60666.

Midway International Airport (MDW) — located about 10 miles southwest of downtown Chicago, Midway is a convenient airport for domestic travelers and a primary base for Southwest Airlines.

Address (MDW): 5700 S Cicero Ave, Chicago, IL 60638.

FBO & Private Aviation Services

We coordinate private arrivals and departures at both ORD and MDW with leading FBOs, offering fueling, catering, GPU, lav service, hangar storage, luxury lounges, and concierge support. Our team also arranges ground transfers, hotel stays, and custom itineraries with aircraft ranging from light jets to long-range heavy jets.

Private Jet to/from Chicago — Popular Routes

  • New York (JFK/EWR) ↔ Chicago (ORD/MDW) — frequent business flights
  • Los Angeles (LAX/VNY) ↔ Chicago (ORD/MDW) — year-round demand
  • Miami (MIA), Dallas (DFW), Denver (DEN), Las Vegas (LAS), San Francisco (SFO), London (LHR) — strong private and commercial flows

Charter a Flight

Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.

FAQs

Is O’Hare International Airport open 24/7?

Yes. ORD operates year-round with 24-hour services, though airline counters and concessions may close overnight.

Which Chicago airport is closer to downtown?

Midway (MDW) is about 10 miles from downtown; O’Hare (ORD) is about 17 miles northwest.

How early should I arrive for commercial flights?

Arrive at least 2 hours before domestic flights and 3 hours for international departures, especially during peak periods.

Can I track private jet flights here?

Yes—many private flights appear in the live feed, though some operators restrict public tracking for privacy reasons.

Do you arrange last-minute private flights?

Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.