Chicago Flight Status (KPWK) - Live Arrivals & Departures
Saturday, 18 October 2025
Get real-time Chicago flight status below—arrivals and departures at (KPWK) updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Chicago with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in the Midwest, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (O’Hare is one of the busiest airports in the world; Midway provides convenient access just 10 miles from downtown Chicago.)
Arrivals
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
N714UF | C152 | Chicago Exec(KPWK) | 19:36 CDT | 19:41 CDT |
N714UF | C152 | Chicago Exec(KPWK) | 19:27 CDT | 19:31 CDT |
N3662J | C150 | Chicago Exec(KPWK) | 18:23 CDT | 19:18 CDT |
N226KM | SR20 | Chicago Exec(KPWK) | 18:08 CDT | 19:01 CDT |
N177GT | C177 | Dane Co Rgnl(KMSN) | 18:06 CDT | 18:58 CDT |
N47CW | N/A | Burlington Muni(KBUU) | 18:28 CDT | 18:50 CDT |
JTL420 | F900 | South Bend Intl(KSBN) | 19:17 EDT | 18:45 CDT |
N13NN | B06 | Chicago Exec(KPWK) | 17:28 CDT | 18:40 CDT |
JRE843 | C56X | Jackson Hole(KJAC) | 15:02 MDT | 18:37 CDT |
N517PT | SR20 | Dane Co Rgnl(KMSN) | 17:48 CDT | 18:32 CDT |
N87JA | C172 | Chicago Exec(KPWK) | 18:24 CDT | 18:31 CDT |
N3103V | C150 | Campbell(C81) | 18:02 CDT | 18:28 CDT |
N49CJ | SF50 | Eagle River Union(KEGV) | 17:18 CDT | 18:21 CDT |
N87JA | C172 | Chicago Exec(KPWK) | 17:38 CDT | 18:20 CDT |
EJA531 | C68A | South Bend Intl(KSBN) | 18:47 EDT | 18:15 CDT |
Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
N714UF | C152 | () | 07:45p CDT | 12:49a UTC |
N714UF | C152 | Chicago Exec(KPWK) | 07:36p CDT | 07:41p CDT |
N714UF | C152 | Chicago Exec(KPWK) | 07:27p CDT | 07:31p CDT |
JRE843 | C56X | Plattsburgh Intl(KPBG) | 07:26p CDT | 08:49p EDT |
N19FB | T210 | () | 07:12p CDT | 12:49a UTC |
N149UD | C172 | Fort Atkinson Muni(61C) | 07:04p CDT | 07:49p CDT |
N87JA | C172 | Chicago Exec(KPWK) | 06:24p CDT | 06:31p CDT |
N3662J | C150 | Chicago Exec(KPWK) | 06:23p CDT | 07:18p CDT |
N226KM | SR20 | Chicago Exec(KPWK) | 06:08p CDT | 07:01p CDT |
N255CA | P212 | Mason City Muni(KMCW) | 05:58p CDT | 07:49p CDT |
N47CW | N/A | (L 42.66098 -88.25983) | 05:40p CDT | 05:40p CDT |
N87JA | C172 | Chicago Exec(KPWK) | 05:38p CDT | 06:20p CDT |
N199CP | P46T | Charlevoix Muni(KCVX) | 05:33p CDT | 07:31p EDT |
N13NN | B06 | Chicago Exec(KPWK) | 05:28p CDT | 06:40p CDT |
N3103V | C150 | Campbell(C81) | 05:24p CDT | 05:35p CDT |
En Route/Scheduled to KPWK
Flight | Aircraft | From | Departure | Arrival |
---|---|---|---|---|
SKQ22 | PC12 | Ohio State University(KOSU) | 08:06p EDT | 07:49p CDT |
LXJ352 | E55P | Los Angeles Intl(KLAX) | 02:35p PDT | 07:49p CDT |
EJA700 | CL35 | Morristown Muni(KMMU) | 08:09p EDT | 07:49p CDT |
NTW114 | PC24 | Tuscaloosa National Airport(KTCL) | 07:05p CDT | 07:49p CDT |
EJA846 | C700 | Tulsa Intl(KTUL) | 07:49p CDT | 07:49p CDT |
PWA951 | C56X | St Paul Holman Fld(KSTP) | 07:49p CDT | 07:49p CDT |
SKQ45 | PC12 | Ohio State University(KOSU) | 08:49p EDT | 07:49p CDT |
SKQ25 | PC12 | Ohio State University(KOSU) | 08:49p EDT | 07:49p CDT |
N226SJ | GLEX | Daugherty Field(KLGB) | 05:49p PDT | 07:49p CDT |
EJA878 | C700 | Green Bay/Austin Straubel Intl(KGRB) | 07:49p CDT | 07:49p CDT |
LXJ391 | E55P | Teterboro(KTEB) | 08:49p EDT | 07:49p CDT |
EJA545 | C68A | Westchester County(KHPN) | 08:49p EDT | 07:49p CDT |
EJA816 | C700 | Willow Run(KYIP) | 08:49p EDT | 07:49p CDT |
EJA348 | E55P | Dekalb-Peachtree(KPDK) | 08:49p EDT | 07:49p CDT |
EJA687 | C68A | Westover Arb/Metro(KCEF) | 08:49p EDT | 07:49p CDT |
Scheduled Departures
Flight | Aircraft | To | Departure | Arrival |
---|---|---|---|---|
EJA700 | CL35 | Chicago Midway Intl(KMDW) | 07:49p CDT | 07:49p CDT |
SKQ22 | PC12 | Ohio State University(KOSU) | 07:49p CDT | 08:49p EDT |
SKQ45 | PC12 | Ohio State University(KOSU) | 07:49p CDT | 08:49p EDT |
SKQ25 | PC12 | Ohio State University(KOSU) | 07:49p CDT | 08:49p EDT |
EJA411 | E55P | Minneapolis/St Paul Intl(KMSP) | 07:49p CDT | 07:49p CDT |
EJA536 | C68A | Naples Muni(KAPF) | 07:49p CDT | 08:49p EDT |
N9RS | PC12 | Colorado Sprgs Muni(KCOS) | 07:49p CDT | 06:49p MDT |
N350J | B350 | Yampa Valley(KHDN) | 07:49p CDT | 06:49p MDT |
EJA878 | C700 | South Bend Intl(KSBN) | 07:49p CDT | 08:49p EDT |
NTW114 | PC24 | Naples Muni(KAPF) | 07:49p CDT | 08:49p EDT |
N48KH | C550 | Iowa City Muni(KIOW) | 07:49p CDT | 07:49p CDT |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Chicago Airport Essentials (ORD & MDW)
O’Hare International Airport (ORD) — located about 17 miles northwest of downtown, O’Hare is one of the busiest airports globally and a major hub for United Airlines and American Airlines.
Address (ORD): 10000 W Balmoral Ave, Chicago, IL 60666.
Midway International Airport (MDW) — located about 10 miles southwest of downtown Chicago, Midway is a convenient airport for domestic travelers and a primary base for Southwest Airlines.
Address (MDW): 5700 S Cicero Ave, Chicago, IL 60638.
FBO & Private Aviation Services
We coordinate private arrivals and departures at both ORD and MDW with leading FBOs, offering fueling, catering, GPU, lav service, hangar storage, luxury lounges, and concierge support. Our team also arranges ground transfers, hotel stays, and custom itineraries with aircraft ranging from light jets to long-range heavy jets.
Private Jet to/from Chicago — Popular Routes
- New York (JFK/EWR) ↔ Chicago (ORD/MDW) — frequent business flights
- Los Angeles (LAX/VNY) ↔ Chicago (ORD/MDW) — year-round demand
- Miami (MIA), Dallas (DFW), Denver (DEN), Las Vegas (LAS), San Francisco (SFO), London (LHR) — strong private and commercial flows
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is O’Hare International Airport open 24/7?
Yes. ORD operates year-round with 24-hour services, though airline counters and concessions may close overnight.
Which Chicago airport is closer to downtown?
Midway (MDW) is about 10 miles from downtown; O’Hare (ORD) is about 17 miles northwest.
How early should I arrive for commercial flights?
Arrive at least 2 hours before domestic flights and 3 hours for international departures, especially during peak periods.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict public tracking for privacy reasons.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.