Flight Status for Chicago

Monday, 01 September 2025

Arrivals

Flight Aircraft From Departure Arrival
N9484H C172 Chicago Exec(KPWK) 20:37 CDT 20:43 CDT
N9484H C172 Southern Wisconsin Rgnl(KJVL) 19:50 CDT 20:32 CDT
N38NA C550 Fulton County (KFTY) 19:20 EDT 20:29 CDT
LXJ416 E545 Joe Foss Fld(KFSD) 19:04 CDT 20:12 CDT
EJA620 C68A Yellowstone Rgnl(KCOD) 16:39 MDT 20:00 CDT
N6001G C150 Chicago Exec(KPWK) 19:06 CDT 19:51 CDT
N29595 C177 Chicago Exec(KPWK) 19:10 CDT 19:43 CDT
LXJ323 E545 Cuyahoga County(KCGF) 19:07 EDT 19:01 CDT
N45EJ LJ45 Chicago Midway Intl(KMDW) 18:29 CDT 18:45 CDT
EJA920 C68A Salt Lake City Intl(KSLC) 14:49 MDT 18:27 CDT
N49CJ SF50 Eagle River Union(KEGV) 17:15 CDT 18:14 CDT
N3103V C150 Chicago Exec(KPWK) 17:16 CDT 18:11 CDT
LXJ519 CL30 John Glenn Columbus Intl Airport(KCMH) 18:13 EDT 18:09 CDT
N199SP C172 Waukegan Ntl(KUGN) 17:51 CDT 18:05 CDT
N941CZ SR22 Northeast Philadelphia(KPNE) 14:34 EDT 17:29 CDT

Departures

Flight Aircraft To Departure Arrival
N9484H C172 () 08:46p CDT 01:53a UTC
N9484H C172 Chicago Exec(KPWK) 08:37p CDT 08:43p CDT
N29595 C177 () 08:35p CDT 01:53a UTC
N636CB C172 () 08:13p CDT 01:53a UTC
N636LS C172 () 08:11p CDT 01:53a UTC
N29595 C177 Chicago Exec(KPWK) 07:10p CDT 07:43p CDT
N636CM C172 () 07:08p CDT 01:53a UTC
N6001G C150 Chicago Exec(KPWK) 07:06p CDT 07:51p CDT
N9484H C172 Southern Wisconsin Rgnl(KJVL) 07:03p CDT 07:44p CDT
N4480R C172 () 07:02p CDT 01:53a UTC
LXJ519 CL30 Spirit of St Louis(KSUS) 06:37p CDT 07:26p CDT
N4RS E55P Spirit of St Louis(KSUS) 06:22p CDT 07:12p CDT
N1419D C172 () 06:06p CDT 01:53a UTC
N378NS P46T Martin State(KMTN) 05:58p CDT 09:26p EDT
N828PG B350 Baton Rouge Metro(KBTR) 05:43p CDT 08:13p CDT

En Route/Scheduled to KPWK

Flight Aircraft From Departure Arrival
LXJ316 E545 Quonset State(KOQU) 09:53p EDT 08:53p CDT
PWA951 C56X Opa-locka Executive(KOPF) 09:50p EDT 08:53p CDT
N55VH C525 Joe Foss Fld(KFSD) 08:53p CDT 08:53p CDT
LXJ406 E545 Muhammad Ali Intl(KSDF) 09:53p EDT 08:53p CDT
LXJ418 E545 East Hampton Town(KJPX) 09:53p EDT 08:53p CDT
WUP880 B350 Cherry Capital(KTVC) 09:53p EDT 08:53p CDT
EJA304 E55P Muskegon County(KMKG) 09:53p EDT 08:53p CDT
LXJ316 E545 Quonset State(KOQU) 09:53p EDT 08:53p CDT
LXJ405 E545 Nantucket Meml(KACK) 09:53p EDT 08:53p CDT
WUP501 C56X Milwaukee Mitchell Intl Airport(KMKE) 08:53p CDT 08:53p CDT
PWA127 CL35 Heber Valley(KHCR) 07:53p MDT 08:53p CDT
N680LL C68A Mission Fld(KLVM) 07:53p MDT 08:53p CDT
EJA755 CL30 Fort Lauderdale Intl(KFLL) 09:53p EDT 08:53p CDT
EJA690 C68A Spirit of St Louis(KSUS) 08:53p CDT 08:53p CDT
EJA315 C680 Fort Lauderdale Intl(KFLL) 09:53p EDT 08:53p CDT

Scheduled Departures

Flight Aircraft To Departure Arrival
FWR98 E55P Gander Int'l(CYQX) 08:53p CDT 11:23p NDT
LXJ406 E545 Muhammad Ali Intl(KSDF) 08:53p CDT 09:53p EDT
LXJ516 CL35 Westchester County(KHPN) 08:53p CDT 09:53p EDT
WWI82 GLF4 Van Nuys(KVNY) 08:53p CDT 06:53p PDT
LXJ529 CL30 Gerald R Ford Intl(KGRR) 08:53p CDT 09:53p EDT
LXJ416 E545 Brenham Muni(11R) 08:53p CDT 08:53p CDT
EJA920 C68A Telluride Rgnl(KTEX) 08:53p CDT 07:53p MDT
EJA846 C700 Monterey Rgnl(KMRY) 08:53p CDT 06:53p PDT
EJA604 C68A Portsmouth Intl At Pease(KPSM) 08:53p CDT 09:53p EDT
EJA620 C68A Quad Cities Intl(KMLI) 08:53p CDT 08:53p CDT
LXJ406 E545 St Simons Island(KSSI) 08:53p CDT 09:53p EDT
N55VH C525 Hector Intl(KFAR) 08:53p CDT 08:53p CDT
EJA703 CL30 Santa Barbara Muni(KSBA) 08:53p CDT 06:53p PDT
WUP880 B350 Boyne Mountain(KBFA) 08:53p CDT 09:53p EDT
N999LM BE30 Appleton Intl(KATW) 08:53p CDT 08:53p CDT