Chicago Flight Status (KPWK) - Live Arrivals & Departures
Thursday, 04 December 2025
Get real-time Chicago flight status below—arrivals and departures at (KPWK) updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Chicago with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and VIP handling. For busy travel days in the Midwest, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (O’Hare is one of the busiest airports in the world; Midway provides convenient access just 10 miles from downtown Chicago.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| PWA497 | C56X | Teterboro(KTEB) | 16:35 EST | 18:02 CST |
| N604HS | CL60 | Dallas Love Fld(KDAL) | 16:00 CST | 17:51 CST |
| EJA848 | C700 | Crater Lake/Klamath Rgnl(KLMT) | 10:42 PST | 15:59 CST |
| EJA746 | CL35 | Dekalb-Peachtree(KPDK) | 15:17 EST | 15:56 CST |
| N775MJ | PC12 | Dekalb-Peachtree(KPDK) | 13:58 EST | 15:46 CST |
| PWA95 | E545 | Phoenix Sky Harbor Intl(KPHX) | 11:55 MST | 15:32 CST |
| JTL88 | C56X | Teterboro(KTEB) | 14:06 EST | 15:27 CST |
| FRG147 | SB20 | Dallas-Fort Worth Intl(KDFW) | 13:07 CST | 15:16 CST |
| JRE834 | C56X | Spirit of St Louis(KSUS) | 13:53 CST | 15:13 CST |
| TWY510 | FA7X | Waukegan Ntl(KUGN) | 15:00 CST | 15:08 CST |
| EJA699 | C68A | Charleston Exec(KJZI) | 13:47 EST | 15:05 CST |
| COL511 | H25B | Opa-locka Executive(KOPF) | 12:48 EST | 14:48 CST |
| LKF60 | LJ45 | Kenosha Rgnl(KENW) | 14:26 CST | 14:36 CST |
| EJA456 | E55P | Philadelphia Intl(KPHL) | 12:07 EST | 13:27 CST |
| EJM790 | C56X | Wilkes County(KUKF) | 12:33 EST | 13:14 CST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| N110RF | C25B | Indianapolis Intl(KIND) | 06:11p CST | 07:18p EST |
| LKF60 | LJ45 | Nashville Intl(KBNA) | 04:07p CST | 05:16p CST |
| COL511 | H25B | Southern Wisconsin Rgnl(KJVL) | 03:44p CST | 04:05p CST |
| EJA540 | C68A | Teterboro(KTEB) | 03:09p CST | 05:37p EST |
| EJA784 | CL35 | Wheeler Downtown(KMKC) | 02:40p CST | 04:03p CST |
| EJA122 | GL5T | Harry Reid Intl(KLAS) | 02:22p CST | 03:41p PST |
| VNT560 | C56X | Charlotte/Douglas Intl(KCLT) | 02:11p CST | 04:40p EST |
| EJM790 | C56X | Opa-locka Executive(KOPF) | 02:05p CST | 05:51p EST |
| N600GP | M600 | Brandywine Rgnl(KOQN) | 01:02p CST | 03:57p EST |
| EJA616 | C68A | Miami Intl(KMIA) | 12:42p CST | 04:37p EST |
| N5A | E55P | Naples Muni(KAPF) | 12:13p CST | 03:56p EST |
| EJA931 | C68A | Gerald R Ford Intl(KGRR) | 12:09p CST | 01:46p EST |
| N569CG | C680 | Charlotte/Douglas Intl(KCLT) | 11:53a CST | 02:27p EST |
| N410FC | SR20 | Dupage(KDPA) | 11:51a CST | 12:06p CST |
| LXJ563 | CL35 | Washington Dulles Intl(KIAD) | 11:17a CST | 01:35p EST |
En Route/Scheduled to KPWK
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| JTL88 | C56X | Teterboro(KTEB) | 07:18p EST | 06:18p CST |
| COL375 | H25B | Southern Wisconsin Rgnl(KJVL) | 06:18p CST | 06:18p CST |
| WDY108 | F900 | Scottsdale(KSDL) | 03:20p MST | 06:18p CST |
| LXJ447 | E545 | Springfield(KSGF) | 06:18p CST | 06:18p CST |
| SKQ22 | PC12 | Ohio State University(KOSU) | 07:18p EST | 06:18p CST |
| SKQ22 | PC12 | Ohio State University(KOSU) | 07:18p EST | 06:18p CST |
| LKF60 | LJ45 | Nashville Intl(KBNA) | 06:18p CST | 06:18p CST |
| SKQ45 | PC12 | Ohio State University(KOSU) | 07:18p EST | 06:18p CST |
| XFL500 | H25B | Durango-La Plata County(KDRO) | 05:18p MST | 06:18p CST |
| SKQ25 | PC12 | Ohio State University(KOSU) | 07:18p EST | 06:18p CST |
| N157PW | BE40 | La Porte Muni(KPPO) | 06:18p CST | 06:18p CST |
| EJA888 | C700 | Washington Dulles Intl(KIAD) | 07:18p EST | 06:18p CST |
| EJA877 | C700 | Chicago Midway Intl(KMDW) | 06:18p CST | 06:18p CST |
| ETA156 | CL60 | Cincinnati Muni(KLUK) | 07:18p EST | 06:18p CST |
| EJM470 | GLF4 | Southwest Florida Intl(KRSW) | 07:18p EST | 06:18p CST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| WUP491 | BE40 | Norfolk Intl(KORF) | 06:18p CST | 07:18p EST |
| N714F | CL30 | Logan-Cache(KLGU) | 06:18p CST | 05:18p MST |
| WDY108 | F900 | Aurora Muni(KARR) | 06:18p CST | 06:18p CST |
| EJA699 | C68A | Teterboro(KTEB) | 06:18p CST | 07:18p EST |
| FRG9516 | SB20 | Bozeman Yellowstone Intl(KBZN) | 06:18p CST | 05:18p MST |
| JTL881 | GALX | Scottsdale(KSDL) | 06:18p CST | 05:18p MST |
| SKQ22 | PC12 | Ohio State University(KOSU) | 06:18p CST | 07:18p EST |
| LXJ447 | E545 | Washington Dulles Intl(KIAD) | 06:18p CST | 07:18p EST |
| LKF60 | LJ45 | Kenosha Rgnl(KENW) | 06:18p CST | 06:18p CST |
| SKQ45 | PC12 | Ohio State University(KOSU) | 06:18p CST | 07:18p EST |
| XFL500 | H25B | Monmouth Exec(KBLM) | 06:18p CST | 07:18p EST |
| SKQ25 | PC12 | Ohio State University(KOSU) | 06:18p CST | 07:18p EST |
| EJA848 | C700 | Washington Dulles Intl(KIAD) | 06:18p CST | 07:18p EST |
| N157PW | BE40 | Valdosta Rgnl(KVLD) | 06:18p CST | 07:18p EST |
| EJA319 | E55P | The Eastern Iowa(KCID) | 06:18p CST | 06:18p CST |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Chicago Airport Essentials (ORD & MDW)
O’Hare International Airport (ORD) — located about 17 miles northwest of downtown, O’Hare is one of the busiest airports globally and a major hub for United Airlines and American Airlines.
Address (ORD): 10000 W Balmoral Ave, Chicago, IL 60666.
Midway International Airport (MDW) — located about 10 miles southwest of downtown Chicago, Midway is a convenient airport for domestic travelers and a primary base for Southwest Airlines.
Address (MDW): 5700 S Cicero Ave, Chicago, IL 60638.
FBO & Private Aviation Services
We coordinate private arrivals and departures at both ORD and MDW with leading FBOs, offering fueling, catering, GPU, lav service, hangar storage, luxury lounges, and concierge support. Our team also arranges ground transfers, hotel stays, and custom itineraries with aircraft ranging from light jets to long-range heavy jets.
Private Jet to/from Chicago — Popular Routes
- New York (JFK/EWR) ↔ Chicago (ORD/MDW) — frequent business flights
- Los Angeles (LAX/VNY) ↔ Chicago (ORD/MDW) — year-round demand
- Miami (MIA), Dallas (DFW), Denver (DEN), Las Vegas (LAS), San Francisco (SFO), London (LHR) — strong private and commercial flows
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is O’Hare International Airport open 24/7?
Yes. ORD operates year-round with 24-hour services, though airline counters and concessions may close overnight.
Which Chicago airport is closer to downtown?
Midway (MDW) is about 10 miles from downtown; O’Hare (ORD) is about 17 miles northwest.
How early should I arrive for commercial flights?
Arrive at least 2 hours before domestic flights and 3 hours for international departures, especially during peak periods.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict public tracking for privacy reasons.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.